Uttarakhand State Infrastructure Development Corporation Ltd (USIDCL) 2014
USIDCL 2014 Vacancies Details
Name of the Post | No. Vacancies | Selection Process | Salary offered |
1. Chief General Manager (Planning & Monitoring) | 01 Post | Interview | Rs. 37400-67000/-Gr pay- 10000/- |
2. General Manager (Civil) | 01 Post | Interview | Rs. 37400-67000/- Gr pay- 8900/- |
3. General Manager (HR) | 01 Post | Interview | Rs. 37400-67000/- Gr pay- 8900/- |
| 01 Post | Interview | Rs. 37400-67000/- Gr pay- 8900/- |
5. Project Manager | 05 Posts | Interview | Rs. 15600-39100/- Gr pay- 7600/- |
6. Senior Resident Engineer | 04 Posts | Interview | Rs. 15600-39100/- Gr pay- 6600/- |
7. Resident Engineer | 08 Posts | Interview | Rs. 15600-39100/- Gr pay- 5400/- |
8. Accounts Officer | 01 Posts | Interview | Rs. 15600-39100/- Gr pay- 5400/- |
Eligibility:
Name of the Post | Minimum Qualification | Age Limit |
1. Chief General Manager (Planning & Monitoring) | Graduate in Civil Engineering | Max- 57 Years |
2. General Manager (Civil) | Graduate in Civil Engineering | Max- 50 Years |
3. General Manager (HR) | MBA/ PGDBA with HR | Max- 50 Years |
4. General Manager (PPP) | Graduate in Civil Engineering | Max- 50 Years |
5. Project Manager | Graduate in Civil Engineering | Max- 40 Years |
6. Senior Resident Engineer | Graduate in Civil Engineering | Max- 40 Years |
7. Resident Engineer | Graduate in Civil Engineering | Max- 40 Years |
8. Accounts OfficerImportant Dates:
| B.com/ M.Com/ with MBA/ PGDBA (Finance) To know more click here | Max- 40 years |
0 comments:
Post a Comment