Hindustan Salts Limited
Total Post :34
Post | Pay Scale | No Of Posts |
General Manager (Works) | 17500-400-22300 | 1 |
Dy. General Manager (Finance & Accounts) | 14500-350-18700 | 1 |
Dy. General Manager (Tech) | 14500-350-18700 | 1 |
Chief Manager (PSP Plant) | 13000-350-18250 | 1 |
Chief Medical & Health Officer | 13000-350-18250 | 1 |
Chief Manager (Bromine Plant) | 13000-350-18250 | 1 |
Sr. Manager (Finance & Accounts) | 10750-300-16750 | 1 |
Sr. Manager (IT) | 10750-300-16750 | 1 |
Sr. Manager (Civil) | 10750-300-16750 | 1 |
Sr. Manager (Salt Washery) | 10750-300-16750 | 1 |
Sr. Manager (Administration & Estate Management) | 10750-300-16750 | 1 |
Sr. Manager (Coml) Inputs & Logistics | 10750-300-16750 | 1 |
Manager (Finance & Accounts) | 8600-250-14600 | 2 |
Manager (Mines Operations) | 8600-250-14600 | 1 |
Manager (P&A) | 8600-250-14600 | 1 |
Medical Officer | 8600-250-14600 | 1 |
Manager (R&D and Quality Control) | 8600-250-14600 | 1 |
Jr. Manager (Survey) | 5600-150-8600 | 1 |
Executive/Management Trainee | Consolidated payment of Rs 15000/- PM onward | 15 |
0 comments:
Post a Comment